18th Infantry Regiment Association

Vietnam KIA Roster

Please help us improve our roster by submitting names and addresses of former 18th Regiment members that you know.
Please send any roster updates or corrections to the 18th Regiment Roster Project:
Roster Project, 18th Infantry Regiment Association, Email Roster

Vietnam 18th Infantry Killed In Action
1965-1970

As of November 11, 2007
Last First M.I. Rank CO Bn DOB AGE Casualty Home City ST Panel Line
ABOLTIN Richard D. SP4 A 2nd 07/11/46 19 07/01/66 Jamaica Plai MA 8E 114
ADCOCK Billy Anthony PFC A 1st 08/02/47 21 10/04/68 Smithville TN 41W 003
ADKINS Carl Edward  SP4 B 2nd 01/08/47 20 12/06/67 Inola OK 31E 042
ALBERTS Roger Duane PFC HHC 1st 07/11/47 20 02/05/68 Fort Totten ND 37E 030
ALSTON Franklin Jr. PFC B 2nd 01/01/45 21 06/26/66 New Nork NY 08E 096
AMBROSE Gregory Francis PFC B 1st 05/05/47 20 03/15/68 Glendale NY 44E 056
AMOS Joe PSGT A 1st 04/21/31 36 10/30/67 Philadelphia PA 28E 099
ANDREASEN Robert Wayne PFC A 2nd 10/08/46 19 11/28/65 Maplewood NJ 3E 117
ARENAS Manuel V. Jr. PFC D 1st 04/10/45 23 07/09/68 Amarillo TX 52W 003
ARTHUR James Raymond SP4 HHC 1st 12/19/45 21 01/09/67 Cincinnati OH 13E 129
ATWELL Donald William J PFC B 1st 11/30/49 20 12/27/69 Fort Myers FL 15W 097
AUSTIN Edward Paul PFC C 2nd 06/30/46 20 11/01/66 Alpena MI 12E 005
AUSTIN Scotty Gene SP4 B 2nd 05/07/50 19 09/18/69 Grand Haven MI 18W 108
BAILEY Larry William SP4 C 1st 07/07/47 19 10/02/66 St Marys GA 11E 034
BAILEY Raymond SP4 B 1st 11/05/45 19 10/06/65 Chicago IL 2E 109
BARBERY Robert Nelson SGT B 2nd 08/27/43 24 01/29/68 Chittenango NY 35E 059
BARR Terry Lee SP4 C 2nd 05/22/46 23 08/17/69 Kansas City KS 19W 052
BARTKOWSKI Gregory  Joseph PFC C 1st 02/19/48 20 10/30/68 Milwaukee WI 40W 056
BARTLETT James B. SGT C 2nd 04/06/42 24 07/02/66 Portsmouth NH 08E 117
BASS Duncan Edward J SGT HHC 1st 06/04/44 22 11/18/66 Live Oak IL 12E 084
BATES Wayne Sherwoo SP5 A 2nd 09/30/38 29 01/06/68 San Pablo CA 33E 055
BAUN David Elroy SP4 C 2nd 10/28/45 20 06/30/66 Mercer PA 8E 110
BEARWALD Orlando Orrin PFC HHC 1st 01/03/42 23 09/08/65 Oshkosh WI 2E 077
BEASLEY Edward Russell PFC 1st 04/05/47 21 03/14/69 Fort Worth TX 29W 035
BEER Merlin Gail SP4 B 1st 01/17/49 20 11/11/69 Geneva IN 16W 057
BEHM Stanley William PFC A 2nd 10/07/47 20 05/15/68 Escondido CA 60E 018
BELL Homer B. Jr. PFC A 2nd 01/16/47 21 05/15/68 Tullahoma TN 60E 018
BERG Gerald Leroy PFC C 2nd 11/06/45 20 07/02/66 Reading PA 8E 117
BERMEA Victor C. SGT A 1st 04/12/36 30 05/29/66 D'Hanis TX 7E 115
BISHOP Thomas Wayne PFC A 2nd 05/26/47 20 05/15/68 Bluffton IN 60E 021
BITEL Ben Stanley SP4 A 2nd 05/02/47 20 04/29/68 Flushing NY 52E 046
BLODGETT David Wilmer PFC C 2nd 12/17/46 18 10/05/65 Poland NY 2E 106
BOGER Rhinehart SP4 A 1st 02/07/47 20 12/10/67 Weirsdale FL 31E 071
BOLAND James Robert PFC HHC 2nd 03/02/44 21 02/24/66 West Orange NJ 5E 070
BOLTON Jesse James SP4 A 2nd 03/03/46 19 02/25/66 Memphis TN 5E 076
BONIFANT Samuel Harold SSGT B 1st 11/14/33 34 05/04/68 Dennison OH 54E 030
BOYD Charles SP4 HHC 1st 12/12/47 21 02/15/69 Durant MS 32W 036
BREEDING Wayne Peter Earl SGT A 1st 04/13/46 19 10/09/65 Eureka MO 2E 114
BROCK James Barrett PFC A 2nd 08/22/46 21 03/31/68 Dearborn MI 47E 019
BROWN Hansel PFC A 2nd 03/10/45 21 07/02/66 Council NC 8E 118
BROWN James Truly PFC B 1st 11/13/46 19 02/26/66 Baltimore MD 5E 079
BROWN Lonnie Jr. SFC C 2nd 10/15/30 38 09/10/69 Williamston NC 18W 064
BRYAN Dan E. PFC D 1st 10/27/47 20 02/08/68 Kewanee IL 38E 022
BRYANT Tinsley SP4 HHC 2nd 07/03/40 25 12/10/65 Schuyler VA 4E 006
BULLA Robert Franklin, SSGT D 1st 12/02/44 25 01/22/70 Asheboro NC 14W 056
BULLOCK Nathaniel PFC D 1st 04/07/47 19 01/15/67 Warrenton NC 14E 032
BURGOS-CRUZ Angel Luis PFC A 2nd 03/14/45 23 05/06/68 Vega Baja PR 56E 002
BURROUGHS Ulysses G. SSGT C 2nd 10/28/35 31 02/05/67 Bucksport SC 14E 122
BURTON Dennis Lee SP4 C 2nd 05/26/39 27 07/02/66 West Lafayet IN 8E 118
BYAM Micheal Leroy PFC C 1st 01/03/46 20 10/02/66 El Centro CA 11E 038
CADENHEAD Randall James PVT   2nd 11/18/45 20 05/17/66 Elizabeth IN 7E 071
CALLERY William Thomas PFC A 2nd 08/16/45 20 02/22/66 Lowell MA 5E 059
CALLOWAY Larry James SGT C 1st 07/01/41 25 09/25/66 Cincinnati OH 11E 013
CAPRIGLIONE Anthony PFC A 2nd 07/11/45 20 07/02/66 Ozone Park NY 8E 118
CARSON Charles N. Jr. PFC C 2nd 12/25/47 18 11/01/66 Ensley AL 12E 003
CARSON William D. SSGT C 2nd 01/11/43 23 12/25/66 Bridgeport CT 13E 078
CARTER Hamp Jr. SGT D 1st 06/01/47 21 06/03/68 Bessemer AL 61W 022
CECIL Jack Wilson SP4 C 2nd 02/01/42 24 02/01/66 National City CA 4E 128
CEMELLI Salvator Peter PFC B 1st 08/14/46 20 12/08/66 Weehawken NJ 13E 020
CHAMBERS Robert Stanley PFC B 1st 03/24/48 19 11/24/67 Potlatch ID 30E 075
CHAPIN Charles Charles SP4 C 2nd 01/16/49 20 01/06/70 Whitter CA 14W 003
CHATMON Charles Louis PFC HHC 2nd 03/18/44 22 07/02/66 Ailey GA 8E 118
CHATMON Nathen Eugene SP4 HHC 1st 10/16/44 22 01/09/67 Detroit MI 13E 131
CHESTNUT Gerry George SSGT D 1st 11/22/36 31 12/02/67 Escalante UT 31E 023
CHRISCOE Charles Richard SP4 B 2nd 12/15/46 20 10/25/67 Randolph NC 28E 065
CLARK Charles Chapman PSGT C 2nd 09/14/29 37 11/01/66 Howe NE 12E 003
CLARK Douglas Mark SP4 E 1st 01/05/45 23 10/04/68 St Paul Mn 41W 003
COBB Roy William SFC B 1st 02/06/42 28 02/13/70 Avon Park FL 13W 005
CONNELLY Samuel Gerald PFC A 2nd 02/22/48 20 05/13/68 Hammond IN 59E 019
CONTRERAS Pablo Guereca SP4 1st 06/07/45 21 01/20/67 San Antonio TX 14E 056
COOPER James Ennis SP4 D 1st 02/10/44 24 05/08/68 Dublin CA 56E 037
COOPER Robert Wesley SP4 D 1st 02/18/51 18 08/08/69 Jacksonville FL 20W 112
COOPER Willie A. SP4 A 2nd 08/09/44 21 02/24/66 Cuthbert GA 5E 071
COOPER Willie Gene PFC D 2nd 06/02/46 22 06/28/68 Jacksonville TN 54W 009
COPPO Patrick Brian SGT B 2nd 03/17/45 23 06/09/68 Calumet MI 58W 007
COSSA William Edward J SP4 1st 03/28/47 20 05/31/67 Inglewood CA 21E 021
COYLE Gary Joseph PFC HHC 1st 09/30/48 20 02/07/69 Wellsville NY 33W 077
CRAWFORD Billy Max MSG 2nd 07/29/29 37 11/06/66 New Smyrna FL 12E 032
CRUZ Sam   SP4 1st 11/09/46 20 10/12/67 Raton NM 27E 094
CUELLAR Pilar Joseph PFC 2nd 01/17/48 20 10/26/68 Tulare CA 40W 036
CURTIN John Gerald PFC B 2nd 05/21/43 23 04/25/67 Manchester CT 18E 089
CURTIS Bernard Eugene PFC C 2nd 08/31/45 20 07/02/66 Upper Marlb MD 8E 120
CUSHMAN Harold Edward J SP4 B 2nd 08/20/48 21 08/22/69 Clark Mills NY 19W 092
CUSTODE Ralph   SGT B 1st 10/13/48 21 10/18/69 Colonia NJ 17W 087
DAVENPORT David D., Jr. PFC C 1st 11/22/45 21 02/05/67 Taylors SC 14E 122
DAVIS Billy Sylvester SSGT B 1st 01/09/37 30 01/20/67 Pinconning MI 14E 056
DAVIS William E., Jr. 1LT C 2nd 07/16/43 24 10/06/67 Tallassee AL 27E 058
DAVIS Willie Louis PFC HHC 1st 10/18/41 25 07/14/67 Luverne AL 23E 069
DAVISON Jackie Lee PFC C 1st 08/05/49 19 03/19/69 Pueblo CO 29W 074
DE ROO John Albert SP4 B 2nd 11/14/48 21 01/06/70 Burbank CA 14W 003
DE WAAL Howard Jacob SP4 A 1st 01/24/47 20 12/11/67 Salt Lake  UT 31E 080
DEETER David KIM PFC C 1st 09/15/47 20 04/19/68 Celina OH 50E 045
DENTON David Andrew SP4 A 1st 09/09/47 20 06/23/68 Upland CA 55W 021
DERRICK Randy Wayne SP4 A 1st 08/19/48 20 12/13/68 Lehigh OK 36W 014
DINGLE Earl SP4 B 1st 10/16/47 19 10/06/67 Mount Pleas SC 27E 058
DOSSETT James Edwin PFC C 1st 03/06/47 20 10/05/67 Geneva IL 27E 052
DRAPER Marion Leon SGT C 2nd 09/05/45 21 11/01/66 American Fo UT 12E 003
DRESHER Harry Everett, J SP4 B 1st 09/03/48 19 10/11/67 Vinita OK 27E 088
DVORATCHEK Thomas Anthony SP4 C 2nd 08/01/41 24 10/05/65 Chicago IL 2E 108
EASTMAN Thomas Dell PFC C 2nd 10/05/44 21 05/05/66 Faribault MN 7E 030
EDER Robert Otto SP4 C 2nd 10/13/47 22 11/29/69 Fremont OH 15W 003
EKLUND Paul Herbert 2LT A 1st 01/31/41 24 11/19/65 Everett WA 3E 101
FAULKNER Michael Lee PFC B 1st 08/08/47 18 05/08/66 Cincinnati OH 7E 040
FETTER Kenneth Lloyd SGT C 2nd 03/31/47 20 01/20/68 Schenectady NY 40E 038
FISHER Harry   PFC C 1st 11/29/47 19 12/15/66 Memphis TN 13E 047
FITZGERALD Manfred Willy SGT D 1st 03/27/47 21 02/20/69 Memphis TN 32W 065
FLANAGAN Tom SGT HHC 1st 01/18/47 19 01/09/67 Learned MS 13E 130
FLEISCHMANN Martin A. SSGT HHC 2nd 12/14/29 37 07/27/67 Utica KY 24E 006
FORSBACH Ronald Carl PFC B 2nd 09/26/46 19 06/26/66 Waco TX 8E 097
FRANKS Joseph R. 1LT A 2nd 12/20/46 21 11/21/68 Roseville MI 38W 025
FRAY Earl Richard SGT A 1st 05/21/44 24 12/13/68 Portland OR 36W 015
FREESTONE Spencer Scott SP4 A 2nd 08/21/47 20 02/15/68 Holland MI 39E 047
FREPPON John Dennis SSGT E 1st 08/12/48 20 02/02/69 Cincinnati OH 33W 038
FRERICKS Louis Wayne 1LT C 1st 08/12/46 22 03/12/69 Kings IL 29W 019
FRYE Terrance Donald SP4 B 2nd 02/16/47 20 04/25/67 San Bernard CA 18E 084
GALATA John Michael PFC A 2nd 03/04/48 19 01/06/68 Greensburg PA 33E 057
GANDOLFO Philip Nick SP4 2nd 06/18/47 20 12/28/67 Dearborn MI 32E 087
GARCIA Joseph Andrew SP4 A 1st 02/04/48 19 01/31/68 Ely NV 36E 009
GARZA Eliazar Erfien PFC C 2nd 01/09/46 20 07/02/66 San Antonio TX 8E 119
GENTRY Charles Edward J PFC 1st 02/23/48 19 10/29/67 Cumberland MD 28E 096
GIBSON David SP4 B 1st 08/16/48 19 05/18/68 Pomaria SC 62E 018
GILBERT James Silas PFC HHC 1st 10/27/46 20 11/18/66 Bee VA 12E 084
GILES Claude Vernor SGT A 1st 03/27/49 20 02/16/70 Clayton GA 13W 019
GILES Clem Calvin 1LT D 2nd 07/09/46 21 06/02/68 Sarasota FL 61W 012
GLASPER John James 2LT B 2nd 12/18/38 26 07/18/65 New Haven IN 2E 039
GODWIN James R. 2LT 2nd 06/14/41 26 02/03/68 Sacramento CA 37E 007
GOLDBERG Benjami Niles SP4 A 2nd 06/01/30 37 05/15/68 Baltimore MD 60E 023
GONZALEZ Rodolfo Guadalup SP4 C 1st 09/27/44 22 11/11/66 Laredo TX 12E 056
GOULD Caryle Leroy SP4 HHC 1st 08/16/45 21 01/09/67 Climax MI 13E 131
GRANADOS Richard   SP4 C 1st 03/17/47 20 03/05/68 Merced CA 43E 006
GRAY Clarence Henry SSGT C 2nd 11/10/32 32 10/05/65 Cincinnati OH 2E 107
GREGORY Philip Lee PFC D 2nd 03/13/48 19 01/10/68 Kansas City MO 34E 018
GRIGGS Harley Franklin, SSGT A 2nd 08/20/44 23 04/23/68 Darlington SC 51E 039
GRISSOM Gary L. SP4 B 2nd 08/15/47 20 10/25/67 Kirksville MO 28E 068
HADDOCK Louis Edward, PFC C 1st 03/19/46 20 10/02/66 Pollocksville NC 11E 036
HALL Chaunce Ike SSGT D 1st 11/28/47 20 06/03/68 Walnut Grov MO 61W 024
HALL Gary Van SP4 A 2nd 06/29/48 20 02/27/69 Ethridge TN 31W 080
HAMMOND Kenneth Joe SP4 B 1st 03/27/47 18 11/22/65 San Diego CA 3E 107
HANCOCK Charles Edward SP4 A 2nd 06/24/44 25 09/10/69 Santa Barba CA 18W 064
HANCOCK Edward Dean SP4 D 2nd 02/20/48 19 11/22/67 Defiance OH 30E 062
HANSON Kenneth Gregory SGT A 1st 01/15/47 20 10/30/67 Los Angeles CA 28E 100
HARBIN Gary Lee PFC B 1st 02/15/46 20 12/08/66 Oswego IL 13E 021
HARRIGAN Lawrenc Colburn PFC A 1st 09/19/43 22 07/08/66 New York NY 9E 007
HARRIS John Carlos SGT B 2nd 09/12/40 24 07/21/65 Memphis Tn 2E 042
HARTLEY David William PFC C 2nd 12/13/44 21 05/05/66 Garfield Hei OH 7E 030
HEISER Duane Kenneth PFC A 1st 03/01/47 19 03/15/66 Buffalo NY 6E 010
HELLENBRAND David Peter SP4 B 1st 11/03/47 21 12/01/68 Janesville WI 37W 017
HERBERT David Edwin CPL HHC 2nd 05/16/40 26 07/02/66 Rupert ID 8E 119
HIGDON David Darrin, Jr. PFC 2nd 03/10/44 22 04/14/66 Glen Rock NJ 6E 112
HILLEY Robert Lee SP4 A 2nd 06/14/46 21 01/06/68 Attalla AL 33E 055
HINNANT Benjami Lowell SFC A 1st 10/30/32 35 05/06/68 Philadelphia PA 56E 008
HIRSCH Marshall Raymond 2LT C 1st 12/31/36 29 02/21/66 Chicago IL 5E 058
HITCHCOCK Tilmon Powell PFC B 2nd 12/29/42 24 04/26/67 Bone Cave TN 18E 094
HOFFMAN Ronnie J. Sp5 C 2nd 05/19/48 23 02/12/68 Del Rio TX 39E 005
HOLBROOK James Newton SFC B 1st 05/01/33 32 10/06/65 Washington OK 2E 110
HOLCOMB James Lee SGT C 2nd 11/30/41 34 11/01/66 Lookout WV 12E 005
HOLLIS James Fay CAPT A 1st 08/30/37 06/05/72 Brementon WA 01W 036
HOLSTER Timothy SP4 C 2nd 08/10/47 19 11/01/66 Brockton MA 12E 005
HOLTON Leon G. 1LT A 1st 05/16/38 27 10/08/65 Douglas GA 2E 112
HOLTZLANDER Doyle Edward SP4 2nd 08/21/45 20 04/26/66 Newaygo MI 7E 001
HOPKINS John Edward PFC A 2nd 12/01/43 22 07/02/66 Washington DC 8E 120
HORNE Kenneth Raymond PFC C 1st 09/08/46 19 02/12/66 Palatka FL 5E 026
HORSLEY Richard Wayne PFC C 1st 09/22/48 20 10/30/68 Westminister CA 40W 058
HOWARD Charles Vicent SGT A 2nd 03/25/43 23 07/02/66 Brimley MI 8E 120
HUEBNER Burrel Dale PFC 2nd 03/13/42 23 11/14/65 Monroeville IN 3E 049
HURST John Allen SP4 B 2nd 10/31/49 20 01/07/70 Dubois ID 14W 008
JACK Michael Francis SP4 A 2nd 11/12/42 23 07/02/66 Monson MA 8E 119
JENNIGES Ronald Arthur SGT B 1st 07/28/49 20 01/03/70 Wanda MN 15W 122
JENSEN Arlin Roger SP4 A 1st 04/21/45 20 11/19/65 St. Paul Mn 3E 101
JESSIMAN Thad Bazily PFC A 2nd 12/03/46 21 05/15/68 Castro Valley CA 60E 023
JOHNSON Bryon Steven SP4 C 2nd 07/22/47 20 01/19/68 Leominster MA 34E 077
JOHNSON Claude L. SGT B 2nd 06/17/36 29 12/10/65 Houston TX 4E 009
JOHNSON Jack Daniel SGT B 2nd 06/15/26 40 06/26/66 Dover NC 8E 098
JOHNSON  Arthur Louis PFC 1st 08/24/44 21 05/08/66 Brodnax VA 7E 040
JOHNSON  Russell Carl SP4 C 1st 05/11/47 19 03/04/67 St Paul Mn 16E 017
JOHNSON  William William SGT D 1st 09/19/48 19 05/04/68 Bicknell UT 54E 035
JONES Leroy Elton SGT A 2nd 08/03/42 23 12/21/65 Thomasville GA 4E 033
JONES William SGT C 2nd 01/30/36 30 02/01/66 Philadelphia PA 4E 129
KANGRO Lauri SP4 1st 09/11/43 25 03/04/69 New York NY 30W 037
KECKLER Robert L. SP4 B 2nd 04/24/42 23 12/10/65 Los Angeles CA 4E 009
KELLEY Harvey Paul CPT A 1st 11/23/37 31 11/20/69 Omaha NE 16W 100
KENTER MichaeI William SGT A 1st 06/14/47 20 10/30/67 Effingham IL 28E 100
KIRKENDOLL Clee Andrew PFC C 2nd 05/03/47 21 09/05/68 Kansas City KA 45W 202
KLEIN Gerald Dean SGT D 1st 04/29/46 22 05/04/68 Raleigh NC 54E 035
KNEELAND Paul James SGT C 2nd 02/08/48 21 09/18/69 Lockport NY 18W 108
KRUG Linwood Brooks PFC C 2nd 11/09/44 21 07/02/66 Baltimore MD 8E 120
KUCHEK Richard Michael SP4 D 2nd 12/16/46 21 05/14/68 Midland MI 60E 013
LAKEY Donald Kay SGT C 2nd 05/18/44 22 11/01/66 Fort Dodge IA 12E 006
LANDERS Edmond John CPT A 2nd 07/07/37 30 05/15/68 Vacaville CA 60E 024
LEE James Richard PFC B 1st 06/14/48 19 05/12/68 Louisville KY 59E 002
LEONARD Sidney Lamar CPT HHC 1st 10/10/38 29 02/10/68 Gadsden AL 38E 064
LIPTOCK Michael PFC A 1st 10/10/42 23 10/13/65 Centralia PA 02E 122
LOPEZ Jose SGT B 2nd 03/17/47 20 10/16/67 Houston TX 28E 016
LOPEZ Peter SP4 B 2nd 09/08/48 20 08/22/69 Toa Baja PR 19W 099
LUCAS John Willie SP4 B 1st 03/23/48 19 11/24/67 Orangeburg SC 30E 078
LUCISANO Rocco Rosario PFC B 2nd 07/28/48 20 10/01/68 New York NY 42W 057
LYNCH Richard E. PFC A 1st 06/17/41 24 10/08/65 Crawfordsvill IN 2E  112
MACHALICA Joseph Paul PFC B 2nd 11/26/43 22 11/01/66 Addison IL 12E 006
MACKEY Vertis L. SP4 B 1st 08/15/47 20 11/24/67 Manassas GA 30E 078
MADONNA Dominic Joseph SP4 B 2nd 02/25/48 21 11/22/69 Pittsburg PA 19W 096
MAROSCHER Albert George MAJ HHC 1st 05/14/35 32 04/15/68 Columbus OH 50E 005
MARRINGTON Craig Thomas SP4 D 1st 10/11/49 20 10/20/69 Gillette WY 17W 097
MARSHAND Kenneth Lloyd SGT D 2nd 08/02/47 22 12/14/69 Kingsville OH 15W 056
MARTIN Erie A., Jr. 1SGT HHC 2nd 01/06/26 39 07/20/65 Danville VA 2E 041
MARTINEZ-FEIL Jose L. SGT B 2nd 01/13/45 22 04/28/67 Guayanilla PR 18E 110
MASKE William JAmes SGT C 2nd 04/15/45 23 03/28/69 Albemarle NC 28W 071
MASON Bobby G. SGT A 1st 07/27/41 24 10/08/65 Crestview FL 2E 113
MATTHEWS Ronnie Eugene PFC B 2nd 04/17/47 19 05/02/66 Irvine FL 7E 019
MATTHEWS Willis Alanzo PFC A 1st 06/23/46 20 04/04/67 Nashville TN 17E 100
MAXHAM Ralph Arden, Jr. PFC 2nd 10/19/45 20 02/22/66 Roxbury VT 5E 061
MAY John Albert SSGT C 1st 03/23/39 28 11/02/67 Chicago IL 29E 011
MCCANN Donald Wayne SP4 B 2nd 04/01/40 26 11/09/66 Danville VA 12E 048
MCCARTHY Brian Francis SP4 D 1st 10/05/45 23 03/15/69 New York NY 29W 047
MCCUBBINS Larry James SP4 C 2nd 09/16/45 22 02/08/68 Fairdale KY 38E 034
MCGOVERN Michael John, Jr. SP4 C 2nd 03/04/49 20 09/10/69 Cambria Hei NY 18W 065
MEEKS Dustan William SP4 B 2nd 12/27/49 19 03/28/69 Dallas TX 28W 071
MELLO Edward Thomas,  1LT C 1st 05/20/44 23 04/19/68 Falmouth MA 50E 050
MENZ Clyde Ronald SSGT B 2nd 01/24/31 37 02/04/68 Minneapolis MN 37E 025
MERRILL David B. PFC HHC 1st 04/07/45 21 01/09/67 Beaver Dam WI 14E 001
METCALF Larry Duanne SP4 D 2nd 03/01/42 25 12/07/67 Savannah NY 31E 059
MEZZLES Tommy SP4 1st 07/12/43 23 02/28/67 Memphis TN 15E 116
MILES David Lee PFC B 1st 02/20/47 19 01/15/67 Corbin KY 14E 036
MILLER Charles PFC C 1st 02/17/46 21 04/17/67 Daytona FL 18E 042
MILLER Hubert Ayne SP4 A 1st 06/02/46 22 10/04/68 Elizabethtow KY 41W 006
MILLS Donald   SSGT 1st 09/02/34 32 03/25/67 Queens Villa NY 17E 045
MILLS Richard Thomas SP4 D 1st 02/18/44 24 05/04/68 Anderson IN 54E 037
MIRANDA-CUEV Luis Anton PFC B 2nd 05/13/41 24 07/19/65 Lares PR 2E 040
MISHEIKIS Theodor N., Jr. SP4 C 1st 09/08/42 23 03/26/66 Chicago Il 6E 052
MISKIMMON Jonatha Jr. SP4 B 2nd 09/02/48 19 01/08/68 New York NY 33E 089
MONISH Ronald Athony SP4 D 1st 09/12/48 20 02/15/69 New York NY 32W 038
MONTOYA Joe Ned CPL HHC 2nd 12/19/39 27 08/01/67 San Juan Pu NM 24E 062
MOORE Terry Lee PFC B 1st 09/20/47 20 05/06/68 Richmond H MO 56E 012
MOOREHEAD Ronald John SP4 A 2nd 01/22/39 27 05/13/66 Arnett WV 7E 057
MORRISON James John SP4 E 1st 05/26/48 20 02/02/69 Grand Rapid MI 33W 042
MOSHER Alex Roy SP4 C 1st 03/20/49 20 10/08/69 Deckerville MI 17W 051
MUHICH Craig Stanley SP4 B 2nd 07/16/48 19 06/14/68 Auroar MN 57W 020
MURPHY William Campbell 2Lt HHC 2nd 10/29/41 23 10/05/65 Taunton MA 2E 109
MYERS George Laxley SGT B 1st 04/27/30 37 12/12/67 Statesville NC 31E 084
NADOLSKI Robert PFC C 1st 09/26/45 21 01/01/67 New Florenc PA 13E 106
NAGELKIRK Dennis Dale PFC C 2nd 05/24/46 21 02/12/68 West Olive MI 39E 009
NARUM Thomas Leroy CPL A 1st 05/13/46 20 01/18/67 Amidon ND 14E 050
NEELEY Lowrenzo CPL A 1st 12/27/50 19 01/22/70 Atlanta GA 14W 058
NEWKIRK Thomas Clifton PFC C 1st 10/01/46 19 09/10/66 Saugerties NY 10E 083
NEWPORT Gary Lee PFC A 2nd 09/02/45 20 07/02/66 Roseburg OR 8E 121
NODEN Timothy Joesph SGT 2nd 11/01/46 21 05/13/68 Linwood PA 59E 028
NOLLEY Lee Roy PFC 1st 11/21/48 20 04/05/69 Jacksonville TX 27W 020
NUNLEY Walter William,J SGT A 1st 08/01/48 21 01/22/70 North Chatta TN 14W 057
NUNNERY Travis Edward PFC B 2nd 11/23/43 22 10/01/66 Ridgely TN 11E 033
OAKES Jack Wayne PFC C 1st 06/26/48 19 06/17/68 Kennerdell PA 56W 012
ODENWELLER Peter Edward 1LT C 2nd 01/24/40 26 06/30/66 Grosse Point MI 8E 111
OESTREICHER Paul Anthony SP4 B 1st 06/09/47 20 10/06/67 La Crosse WI 27E 060
OGBURN Frank Jr. PFC A 2nd 08/03/46 19 07/02/66 Burlington NJ 8E 121
OKEMAH John SFC D 1st 10/10/30 37 04/13/68 Harruh OK 49E 041
OLESON Joseph Jr. 1LT C 2nd 04/17/43 25 06/09/68 Bloomfield NJ 58W 012
OLIVER Carl W. PSGT B 2nd 02/07/31 36 10/25/67 Lake Milton OH 28E 070
OLLIKAINEN Robert John SGT D 2nd 02/17/50 19 10/25/69 Livonia MI 17W 117
OTTE Kenneth Michael PFC B 1st 02/01/47 19 01/16/67 Valley NE 14E 040
OWEN William Lee, Jr. 2LT HHC 1st 11/17/44 24 04/11/69 Chicago IL 27W 058
PALUSCIO John Joseph PFC 2nd 03/23/44 21 01/30/66 Harrisburg PA 4E 121
PARHAM John William SGT C 1st 01/11/45 24 03/18/69 Cedar Hill TN 29W 071
PARKER Danny Lynn CPL D 1st 11/20/46 22 06/06/69 Oklahoma Ci OK 23W 091
PEAK Earl Archer SP6 HHC 2nd 01/11/20 50 01/16/70 Kansas City MO 14W 039
PEDERSEN Dennis Irwin SP4 A 2nd 03/31/47 21 05/15/68 Duluth MN 61W 001
PEEK Russell James PFC HHC 2nd 11/03/47 18 07/02/66 Pensacola FL 8E 121
PERRYMAN Ronald Glenn 2LT C 2nd 04/02/44 22 10/25/66 Wichita KS 11E 105
PETTIE Floyd William, I PFC C 2nd 05/18/43 24 04/12/68 Colorado Sp CO 9E 038
PHILLIPS Stephen Hiett SGT HHC 2nd 03/13/42 23 07/18/65 Springfield MO 2E 039
PICARD Michael W. SGT C 2nd 02/17/45 23 02/20/68 Bainville MT 40E 047
PIERCE William Wesley SP4 1st 12/15/44 21 05/14/66 Belton TX 7E 060
PITCHFORD L.C. PFC C 2nd 05/26/46 19 12/10/65 Memphis TN 4E 010
PITTMAN James Sherwin PFC C 1st 11/12/46 19 10/15/66 Beacon NY 11E 078
PLOTTS Richard PFC D 2nd 04/07/47 20 12/07/67 Mount Holly NJ 31E 060
POFF Jerry Wayne SP4 C 1st 06/30/48 21 07/03/69 DeLand FL 21W 053
PRICE Robert Glenn 2LT D 1st 09/25/46 21 05/04/68 Kingsport TN 54E 039
PRYS Robert William PFC A 1st 06/11/45 21 05/29/67 San Deigo CA 21E 015
PUENTES Miguel Angel SP4 HHC 1st 12/18/46 22 01/29/69 San Jose CA 33W 016
PUGH Michael Laverne PFC C 2nd 08/26/46 20 11/01/66 Memphis TN 12E 007
QUINN Bobby Joe PFC HHC 1st 03/22/43 23 01/09/67 Morristown TN 14E 002
RAINEY William George PFC HHC 1st 12/01/46 20 05/06/67 Macson GA 19E 050
RAMAKER Lawrenc Fredrick SP4 B 2nd 12/02/41 24 12/10/65 Minneapolis MN 4E 010
RATCLIFFE Carl Jr. SP4 D 2nd 03/13/44 23 12/07/67 Pittsville MD 31E 060
REED Larry   SGT C 2nd 03/31/40 26 12/25/66 Hopkinsville KY 13E 079
REEDER David Lee SGT A 1st 08/04/44 21 11/19/65 Saugus CA 3E 101
REID Ralph Henry SP4 A 2nd 10/26/42 25 02/11/68 Belle Haven VA 38E 080
REYNOLDS Jay Willard PFC A 2nd 05/23/41 25 07/02/66 Indianapolis IN 8E 121
REYNOLDS Michael Monroe PFC C 2nd 08/03/48 19 03/30/68 Anaheim CA 47E 016
RHODES Donald Ray SGT A 2nd 08/03/42 26 02/27/69 Eveansville IN 31W 084
RICHARDSON Harry Tracy, Jr. SP4 B 2nd 12/07/43 22 06/26/66 Daingerfield TX 8E 099
RICHARDSON Raymon Lee PFC 2nd 10/30/45 20 07/02/66 St Louis MO 8E 121
RIDGWAY Clyde Moses SP4 C 2nd 08/23/46 20 11/15/66 Rosamond CA 12E 076
RIOS Teofilo Carmone SSGT C 2nd 04/17/38 28 11/15/66 Brownsville TX 12E 076
